Bridge loan lenders by State, county, and major cities

State Name County Name City Rate 1st Rate 2nd Bridge 1st Bridge 2nd
Alabama Autauga Pine-Level 2.75% 6.78% $1,570,000 $21,203
Alabama Autauga Prattville 2.71% 7.14% $1,570,000 $21,205
Alabama Baldwin Bay-Minette 2.84% 12.93% $1,570,000 $21,163
Alabama Baldwin Daphne 2.45% 11.08% $1,570,000 $21,286
Alabama Baldwin Fairhope 2.06% 10.05% $1,570,000 $21,232
Alabama Baldwin Foley 2.3% 6.33% $1,570,000 $21,230
Alabama Baldwin Gulf-Shores 2.5% 7.46% $1,570,000 $21,134
Alabama Baldwin Loxley 1.91% 6.79% $1,570,000 $21,283
Alabama Baldwin Orange-Beach 2.64% 6.6% $1,570,000 $21,188
Alabama Baldwin Robertsdale 2.36% 10.08% $1,570,000 $21,297
Alabama Baldwin Spanish-Fort 2.28% 11.64% $1,570,000 $21,290
Alabama Barbour Clayton 2.44% 10.24% $1,570,000 $21,284
Alabama Barbour Eufaula 2.53% 11.59% $1,570,000 $21,304
Alabama Bibb Brent 2.19% 10.43% $1,570,000 $21,207
Alabama Bibb Woodstock 2.07% 6.23% $1,570,000 $21,189
Alabama Blount Oneonta 2.36% 6.99% $1,570,000 $21,232
Alabama Bullock Union-Springs 2.58% 6.44% $1,570,000 $21,146
Alabama Butler Greenville 2.65% 6.39% $1,570,000 $21,207
Alabama Calhoun Alexandria 2.42% 9.84% $1,570,000 $21,239
Alabama Calhoun Anniston 2.81% 6.87% $1,570,000 $21,279
Alabama Calhoun Choccolocco 2.2% 9.78% $1,570,000 $21,218
Alabama Calhoun Jacksonville 2.42% 8.15% $1,570,000 $21,151
Alabama Calhoun Oxford 2.53% 12.16% $1,570,000 $21,298
Alabama Calhoun Piedmont 2.78% 7.88% $1,570,000 $21,238
Alabama Calhoun Saks 2.29% 7.19% $1,570,000 $21,192
Alabama Calhoun Weaver 1.97% 8.34% $1,570,000 $21,256
Alabama Calhoun West-End-Cobb-Town 2.04% 12.77% $1,570,000 $21,145
Alabama Chambers La-Fayette 1.88% 6.81% $1,570,000 $21,299
Alabama Chambers Lanett 2.67% 11.98% $1,570,000 $21,205
Alabama Chambers Valley 1.93% 10.25% $1,570,000 $21,306
Alabama Cherokee Centre 1.89% 8.46% $1,570,000 $21,164
Alabama Chilton Clanton 2.33% 7.64% $1,570,000 $21,286
Alabama Clarke Jackson 2.35% 11.34% $1,570,000 $21,168
Alabama Clarke Thomasville 2.74% 6.57% $1,570,000 $21,169
Alabama Cleburne Heflin 2.7% 7.77% $1,570,000 $21,210
Alabama Coffee Elba 2.77% 9.06% $1,570,000 $21,293
Alabama Coffee Enterprise 2.69% 6.66% $1,570,000 $21,266
Alabama Colbert Muscle-Shoals 2.53% 8% $1,570,000 $21,201
Alabama Colbert Sheffield 2.21% 6.11% $1,570,000 $21,189
Alabama Colbert Tuscumbia 2.66% 8.02% $1,570,000 $21,192
Alabama Conecuh Evergreen 2.08% 8.64% $1,570,000 $21,208
Alabama Covington Andalusia 2.53% 8.42% $1,570,000 $21,307
Alabama Covington Opp 2.28% 7.66% $1,570,000 $21,307
Alabama Cullman Cullman 2.69% 7.46% $1,570,000 $21,134
Alabama Cullman Hanceville 1.93% 11.2% $1,570,000 $21,261
Alabama Dale Daleville 2.13% 12.22% $1,570,000 $21,212
Alabama Dale Fort-Rucker 2.26% 9.75% $1,570,000 $21,243
Alabama Dale Ozark 2.09% 6.39% $1,570,000 $21,302
Alabama Dallas Selma 1.87% 6.1% $1,570,000 $21,226
Alabama Dallas Valley-Grande 2.7% 9.62% $1,570,000 $21,198
Alabama DeKalb Fort-Payne 2.74% 12.93% $1,570,000 $21,267
Alabama DeKalb Rainsville 2.46% 12.41% $1,570,000 $21,220
Alabama Elmore Emerald-Mountain 2.68% 8.08% $1,570,000 $21,268
Alabama Elmore Holtville 2.07% 9.5% $1,570,000 $21,204
Alabama Elmore Millbrook 2.6% 8.28% $1,570,000 $21,200
Alabama Elmore Redland 1.98% 10.28% $1,570,000 $21,167
Alabama Elmore Tallassee 2.34% 9.62% $1,570,000 $21,177
Alabama Elmore Wetumpka 2.18% 10.48% $1,570,000 $21,294
Alabama Escambia Atmore 2.41% 8.05% $1,570,000 $21,205
Alabama Escambia Brewton 2.04% 12.33% $1,570,000 $21,228
Alabama Etowah Attalla 2.76% 6.5% $1,570,000 $21,195
Alabama Etowah Gadsden 2.68% 11.75% $1,570,000 $21,210
Alabama Etowah Glencoe 2.82% 6.51% $1,570,000 $21,253
Alabama Etowah Hokes-Bluff 2.08% 10.22% $1,570,000 $21,264
Alabama Etowah Rainbow-City 2.54% 7.25% $1,570,000 $21,203
Alabama Etowah Southside 2.69% 10.43% $1,570,000 $21,174
Alabama Fayette Fayette 2.17% 8.11% $1,570,000 $21,175
Alabama Franklin Red-Bay 2.27% 12.32% $1,570,000 $21,179
Alabama Franklin Russellville 2.63% 11% $1,570,000 $21,195
Alabama Geneva Geneva 2% 11.25% $1,570,000 $21,213
Alabama Henry Headland 2.05% 7.41% $1,570,000 $21,295
Alabama Houston Dothan 2.2% 12.63% $1,570,000 $21,254
Alabama Houston Kinsey 2.81% 6.87% $1,570,000 $21,289
Alabama Jackson Scottsboro 2.51% 6.05% $1,570,000 $21,301
Alabama Jefferson Adamsville 2.31% 11.59% $1,570,000 $21,305
Alabama Jefferson Argo 2.77% 9.67% $1,570,000 $21,247
Alabama Jefferson Bessemer 1.86% 12.31% $1,570,000 $21,163
Alabama Jefferson Birmingham 2.24% 9.52% $1,570,000 $21,218
Alabama Jefferson Center-Point 1.89% 9.64% $1,570,000 $21,175
Alabama Jefferson Clay 1.99% 12.66% $1,570,000 $21,169
Alabama Jefferson Fairfield 2.65% 12.23% $1,570,000 $21,271
Alabama Jefferson Forestdale 2.39% 8.53% $1,570,000 $21,148
Alabama Jefferson Fultondale 2.02% 12.75% $1,570,000 $21,202
Alabama Jefferson Gardendale 2.5% 8.21% $1,570,000 $21,178
Alabama Jefferson Grayson-Valley 1.94% 10.23% $1,570,000 $21,151
Alabama Jefferson Homewood 2.59% 6.37% $1,570,000 $21,197
Alabama Jefferson Hoover 2.55% 11.06% $1,570,000 $21,290
Alabama Jefferson Hueytown 1.9% 8.12% $1,570,000 $21,200
Alabama Jefferson Irondale 2.1% 7.61% $1,570,000 $21,154
Alabama Jefferson Kimberly 1.86% 11.7% $1,570,000 $21,270
Alabama Jefferson Leeds 2.15% 8.11% $1,570,000 $21,154
Alabama Jefferson Midfield 2.32% 7.32% $1,570,000 $21,307
Alabama Jefferson Mountain-Brook 2.52% 6.39% $1,570,000 $21,298
Alabama Jefferson Mount-Olive 2.06% 7.35% $1,570,000 $21,168
Alabama Jefferson Pinson 2.66% 8.79% $1,570,000 $21,290
Alabama Jefferson Pleasant-Grove 2.6% 10.22% $1,570,000 $21,199
Alabama Jefferson Tarrant 2.62% 12.18% $1,570,000 $21,149
Alabama Jefferson Trussville 2.01% 11.98% $1,570,000 $21,157
Alabama Jefferson Vestavia-Hills 2.81% 11.58% $1,570,000 $21,167
Alabama Jefferson Warrior 2.08% 7.58% $1,570,000 $21,285
Alabama Lauderdale Florence 2.1% 8.42% $1,570,000 $21,227
Alabama Lauderdale Underwood-Petersville 2.1% 11.02% $1,570,000 $21,288
Alabama Lawrence Moulton 2.46% 10.97% $1,570,000 $21,306
Alabama Lee Auburn 2.18% 11.63% $1,570,000 $21,262
Alabama Lee Opelika 2.07% 11.34% $1,570,000 $21,176
Alabama Lee Smiths-Station 2.55% 11.32% $1,570,000 $21,160
Alabama Limestone Athens 2.83% 11.39% $1,570,000 $21,304
Alabama Macon Tuskegee 2.54% 7.1% $1,570,000 $21,261
Alabama Madison Harvest 2.23% 11.36% $1,570,000 $21,231
Alabama Madison Hazel-Green 1.89% 12.75% $1,570,000 $21,151
Alabama Madison Huntsville 2.09% 6.91% $1,570,000 $21,198
Alabama Madison Madison 2.29% 12.32% $1,570,000 $21,289
Alabama Madison Meridianville 2.78% 7.08% $1,570,000 $21,159
Alabama Madison Moores-Mill 1.99% 11.25% $1,570,000 $21,175
Alabama Madison New-Hope 1.89% 8.08% $1,570,000 $21,300
Alabama Marengo Demopolis 2.04% 7.12% $1,570,000 $21,287
Alabama Marion Hamilton 2.59% 6.81% $1,570,000 $21,261
Alabama Marion Winfield 2.04% 11.68% $1,570,000 $21,157
Alabama Marshall Albertville 2.68% 9.39% $1,570,000 $21,248
Alabama Marshall Arab 1.99% 12.92% $1,570,000 $21,183
Alabama Marshall Boaz 2.61% 9.52% $1,570,000 $21,215
Alabama Marshall Guntersville 1.92% 6.38% $1,570,000 $21,235
Alabama Mobile Chickasaw 2.81% 11.36% $1,570,000 $21,237
Alabama Mobile Citronelle 1.93% 12.78% $1,570,000 $21,172
Alabama Mobile Grand-Bay 2.33% 6.84% $1,570,000 $21,144
Alabama Mobile Mobile 1.91% 8.07% $1,570,000 $21,196
Alabama Mobile Prichard 1.89% 9.82% $1,570,000 $21,282
Alabama Mobile Saraland 2.65% 9.4% $1,570,000 $21,290
Alabama Mobile Satsuma 2.35% 9.56% $1,570,000 $21,177
Alabama Mobile Semmes 1.99% 12.14% $1,570,000 $21,253
Alabama Mobile Theodore 2.49% 6.01% $1,570,000 $21,305
Alabama Mobile Tillmans-Corner 2.03% 10.22% $1,570,000 $21,172
Alabama Monroe Monroeville 2.01% 7.31% $1,570,000 $21,162
Alabama Montgomery Montgomery 2.25% 11.62% $1,570,000 $21,185
Alabama Montgomery Pike-Road 2.74% 6.53% $1,570,000 $21,302
Alabama Morgan Decatur 1.91% 9.44% $1,570,000 $21,160
Alabama Morgan Hartselle 2.52% 6.74% $1,570,000 $21,254
Alabama Morgan Priceville 2.55% 12.79% $1,570,000 $21,143
Alabama Perry Marion 2.56% 11.75% $1,570,000 $21,235
Alabama Pike Troy 1.87% 11.22% $1,570,000 $21,248
Alabama Randolph Roanoke 2.49% 7.53% $1,570,000 $21,239
Alabama Russell Ladonia 2.48% 11.77% $1,570,000 $21,251
Alabama Russell Phenix-City 2.52% 10.62% $1,570,000 $21,260
Alabama Shelby Alabaster 2.49% 8.44% $1,570,000 $21,154
Alabama Shelby Brook-Highland 2.84% 10.39% $1,570,000 $21,143
Alabama Shelby Calera 2.28% 10.75% $1,570,000 $21,286
Alabama Shelby Chelsea 2.36% 9.39% $1,570,000 $21,165
Alabama Shelby Columbiana 2.46% 12.5% $1,570,000 $21,262
Alabama Shelby Helena 2.59% 11.75% $1,570,000 $21,135
Alabama Shelby Highland-Lakes 2.72% 8.07% $1,570,000 $21,223
Alabama Shelby Meadowbrook 2.63% 6.15% $1,570,000 $21,208
Alabama Shelby Montevallo 2.01% 11.2% $1,570,000 $21,203
Alabama Shelby Pelham 2.8% 6.32% $1,570,000 $21,199
Alabama St. Clair Margaret 2.85% 8.41% $1,570,000 $21,272
Alabama St. Clair Moody 2.54% 10.64% $1,570,000 $21,255
Alabama St. Clair Odenville 2.42% 6.58% $1,570,000 $21,180
Alabama St. Clair Pell-City 2.65% 10.42% $1,570,000 $21,136
Alabama St. Clair Springville 2.1% 8.77% $1,570,000 $21,253
Alabama Sumter Livingston 2.36% 9.55% $1,570,000 $21,182
Alabama Talladega Childersburg 1.87% 12.7% $1,570,000 $21,246
Alabama Talladega Lincoln 2.49% 12.29% $1,570,000 $21,154
Alabama Talladega Sylacauga 2.46% 8.55% $1,570,000 $21,144
Alabama Talladega Talladega 2.2% 8.72% $1,570,000 $21,145
Alabama Tallapoosa Alexander-City 1.93% 12.67% $1,570,000 $21,275
Alabama Tallapoosa Dadeville 2.76% 7.99% $1,570,000 $21,185
Alabama Tuscaloosa Cottondale 2.76% 12.28% $1,570,000 $21,197
Alabama Tuscaloosa Holt 2.83% 10.88% $1,570,000 $21,152
Alabama Tuscaloosa Lake-View 1.91% 11.98% $1,570,000 $21,237
Alabama Tuscaloosa Northport 2.05% 9.77% $1,570,000 $21,146
Alabama Tuscaloosa Tuscaloosa 2.52% 10.89% $1,570,000 $21,213
Alabama Walker Jasper 2.32% 12.11% $1,570,000 $21,240
Alabama Walker Sumiton 2.34% 6.44% $1,570,000 $21,161
Alabama Winston Haleyville 2.7% 10.57% $1,570,000 $21,262
Alaska Aleutians West Unalaska 2.12% 7.05% $1,440,000 $20,039
Alaska Anchorage Anchorage 2.67% 7.02% $1,440,000 $20,045
Alaska Bethel Bethel 2.34% 12.19% $1,440,000 $20,060
Alaska Fairbanks North Star Badger 2.73% 7.76% $1,440,000 $20,038
Alaska Fairbanks North Star Chena-Ridge 1.91% 6.13% $1,440,000 $20,056
Alaska Fairbanks North Star College 2.14% 8.61% $1,440,000 $20,045
Alaska Fairbanks North Star Eielson-AFB 2.34% 7.67% $1,440,000 $20,041
Alaska Fairbanks North Star Fairbanks 2.11% 8.66% $1,440,000 $20,051
Alaska Fairbanks North Star Farmers-Loop 2.7% 11.48% $1,440,000 $20,061
Alaska Fairbanks North Star Goldstream 1.91% 10.41% $1,440,000 $20,032
Alaska Fairbanks North Star Steele-Creek 2.44% 7.86% $1,440,000 $20,063
Alaska Juneau Juneau 2.37% 7.16% $1,440,000 $20,037
Alaska Kenai Peninsula Homer 2.57% 6.81% $1,440,000 $20,057
Alaska Kenai Peninsula Kalifornsky 2.1% 7.67% $1,440,000 $20,042
Alaska Kenai Peninsula Kenai 2.69% 10.77% $1,440,000 $20,043
Alaska Kenai Peninsula Nikiski 1.94% 6.02% $1,440,000 $20,050
Alaska Kenai Peninsula Seward 2.63% 10.77% $1,440,000 $20,061
Alaska Kenai Peninsula Soldotna 2.39% 10.16% $1,440,000 $20,056
Alaska Kenai Peninsula Sterling 2.42% 6.94% $1,440,000 $20,041
Alaska Ketchikan Gateway Ketchikan 2.39% 6.54% $1,440,000 $20,041
Alaska Kodiak Island Kodiak 2.83% 12.68% $1,440,000 $20,044
Alaska Matanuska-Susitna Butte 2.45% 10.06% $1,440,000 $20,054
Alaska Matanuska-Susitna Fishhook 2.54% 11.76% $1,440,000 $20,049
Alaska Matanuska-Susitna Gateway 2.79% 6.06% $1,440,000 $20,056
Alaska Matanuska-Susitna Knik-Fairview 1.88% 9.44% $1,440,000 $20,065
Alaska Matanuska-Susitna Meadow-Lakes 2.41% 11.74% $1,440,000 $20,041
Alaska Matanuska-Susitna Palmer 2.18% 10.16% $1,440,000 $20,033
Alaska Matanuska-Susitna Tanaina 2.49% 9.53% $1,440,000 $20,034
Alaska Matanuska-Susitna Wasilla 2.16% 10.48% $1,440,000 $20,046
Alaska Nome Nome 1.87% 7.56% $1,440,000 $20,030
Alaska North Slope Utqiagvik 2.34% 7.22% $1,440,000 $20,033
Alaska Northwest Arctic Kotzebue 2.59% 9.2% $1,440,000 $20,046
Alaska Petersburg Borough Petersburg 2.49% 8.24% $1,440,000 $20,050
Alaska Sitka Sitka 2.81% 7.7% $1,440,000 $20,058
Alaska Valdez-Cordova Valdez 2.23% 12.31% $1,440,000 $20,062
Arizona Apache Chinle 1.99% 10.22% $1,530,000 $20,886
Arizona Apache Eagar 1.93% 9.34% $1,530,000 $20,882
Arizona Apache Fort-Defiance 2.54% 9.27% $1,530,000 $20,918
Arizona Apache St.-Johns 2.35% 7.99% $1,530,000 $20,822
Arizona Cochise Benson 2.81% 12.54% $1,530,000 $20,827
Arizona Cochise Bisbee 2.11% 8.3% $1,530,000 $20,833
Arizona Cochise Douglas 2.84% 8.96% $1,530,000 $20,849
Arizona Cochise Sierra-Vista 2.37% 6.78% $1,530,000 $20,891
Arizona Cochise Sierra-Vista-Southeast 2.05% 6.13% $1,530,000 $20,911
Arizona Cochise Willcox 1.97% 8.94% $1,530,000 $20,896
Arizona Coconino Doney-Park 1.92% 11% $1,530,000 $20,846
Arizona Coconino Flagstaff 2.19% 7.66% $1,530,000 $20,794
Arizona Coconino Kachina-Village 2.22% 7.96% $1,530,000 $20,859
Arizona Coconino Page 1.98% 7.34% $1,530,000 $20,909
Arizona Coconino Sedona 2.56% 8.69% $1,530,000 $20,821
Arizona Coconino Tuba-City 2.1% 9.58% $1,530,000 $20,815
Arizona Coconino Williams 2.73% 12.96% $1,530,000 $20,839
Arizona Gila Globe 2.81% 11.63% $1,530,000 $20,909
Arizona Gila Payson 1.89% 10.69% $1,530,000 $20,881
Arizona Gila San-Carlos 2.4% 10.29% $1,530,000 $20,879
Arizona Graham Safford 2.57% 12.34% $1,530,000 $20,881
Arizona Graham Swift-Trail-Junction 2.53% 8.61% $1,530,000 $20,840
Arizona Graham Thatcher 2.41% 9.33% $1,530,000 $20,871
Arizona Greenlee Clifton 2.76% 11.35% $1,530,000 $20,900
Arizona La Paz Parker 2.12% 7.89% $1,530,000 $20,891
Arizona La Paz Quartzsite 2.76% 6.75% $1,530,000 $20,807
Arizona Maricopa Anthem 2.66% 10.37% $1,530,000 $20,836
Arizona Maricopa Avondale 2.26% 10.47% $1,530,000 $20,829
Arizona Maricopa Buckeye 2.58% 10.25% $1,530,000 $20,899
Arizona Maricopa Carefree 2.65% 8.98% $1,530,000 $20,915
Arizona Maricopa Cave-Creek 1.96% 11.84% $1,530,000 $20,817
Arizona Maricopa Chandler 2.53% 6.67% $1,530,000 $20,875
Arizona Maricopa Citrus-Park 2.82% 8.12% $1,530,000 $20,889
Arizona Maricopa El-Mirage 2.64% 12.29% $1,530,000 $20,834
Arizona Maricopa Fountain-Hills 2.53% 11.02% $1,530,000 $20,845
Arizona Maricopa Gilbert 1.95% 8.35% $1,530,000 $20,820
Arizona Maricopa Glendale 2.71% 10.89% $1,530,000 $20,887
Arizona Maricopa Goodyear 2.19% 8.06% $1,530,000 $20,822
Arizona Maricopa Guadalupe 2.23% 9.32% $1,530,000 $20,826
Arizona Maricopa Litchfield-Park 2.54% 10.72% $1,530,000 $20,863
Arizona Maricopa Mesa 2.4% 10.4% $1,530,000 $20,867
Arizona Maricopa New-River 2.74% 11.03% $1,530,000 $20,908
Arizona Maricopa Paradise-Valley 2.45% 12.44% $1,530,000 $20,829
Arizona Maricopa Peoria 2.22% 8.68% $1,530,000 $20,884
Arizona Maricopa Phoenix 2.13% 10.5% $1,530,000 $20,860
Arizona Maricopa Queen-Creek 2.31% 10.84% $1,530,000 $20,830
Arizona Maricopa Scottsdale 2.35% 6.32% $1,530,000 $20,839
Arizona Maricopa Sun-City 2.11% 12.54% $1,530,000 $20,846
Arizona Maricopa Sun-City-West 2.34% 9.31% $1,530,000 $20,811
Arizona Maricopa Sun-Lakes 2.13% 12.23% $1,530,000 $20,825
Arizona Maricopa Surprise 2.67% 12.53% $1,530,000 $20,897
Arizona Maricopa Tempe 2.36% 10.94% $1,530,000 $20,862
Arizona Maricopa Tolleson 2.75% 9.2% $1,530,000 $20,856
Arizona Maricopa Wickenburg 2.06% 8.13% $1,530,000 $20,824
Arizona Maricopa Youngtown 2.85% 9.16% $1,530,000 $20,883
Arizona Mohave Bullhead-City 2.61% 10.67% $1,530,000 $20,869
Arizona Mohave Colorado-City 2.74% 10.63% $1,530,000 $20,868
Arizona Mohave Fort-Mohave 2.8% 8.39% $1,530,000 $20,814
Arizona Mohave Golden-Valley 1.89% 12.49% $1,530,000 $20,809
Arizona Mohave Kingman 2.46% 8.49% $1,530,000 $20,881
Arizona Mohave Lake-Havasu-City 2.63% 9.36% $1,530,000 $20,806
Arizona Mohave New-Kingman-Butler 2.49% 8.82% $1,530,000 $20,797
Arizona Navajo Holbrook 2.16% 10.85% $1,530,000 $20,914
Arizona Navajo Kayenta 2.83% 7.1% $1,530,000 $20,813
Arizona Navajo Lake-of-the-Woods 2.28% 12.58% $1,530,000 $20,862
Arizona Navajo Linden 2.82% 9.42% $1,530,000 $20,908
Arizona Navajo Pinetop-Lakeside 2.33% 12.87% $1,530,000 $20,845
Arizona Navajo Show-Low 2.13% 6.76% $1,530,000 $20,818
Arizona Navajo Snowflake 2.36% 12.06% $1,530,000 $20,883
Arizona Navajo Taylor 2.74% 12.07% $1,530,000 $20,822
Arizona Navajo Whiteriver 2.67% 12.08% $1,530,000 $20,862
Arizona Navajo Winslow 1.97% 10.17% $1,530,000 $20,881
Arizona Pima Ajo 2.3% 12.11% $1,530,000 $20,795
Arizona Pima Avra-Valley 2.17% 6.9% $1,530,000 $20,812
Arizona Pima Casas-Adobes 2.18% 11.9% $1,530,000 $20,894
Arizona Pima Catalina 2.65% 6.02% $1,530,000 $20,836
Arizona Pima Catalina-Foothills 2.02% 8.43% $1,530,000 $20,856
Arizona Pima Corona-de-Tucson 2.24% 7.39% $1,530,000 $20,879
Arizona Pima Drexel-Heights 1.94% 9.21% $1,530,000 $20,882
Arizona Pima Flowing-Wells 1.93% 10.81% $1,530,000 $20,857
Arizona Pima Green-Valley 2.66% 11.67% $1,530,000 $20,893
Arizona Pima Marana 1.98% 12.34% $1,530,000 $20,906
Arizona Pima Oro-Valley 2.6% 10.17% $1,530,000 $20,837
Arizona Pima Picture-Rocks 1.85% 7.18% $1,530,000 $20,887
Arizona Pima Rincon-Valley 2.3% 9.68% $1,530,000 $20,843
Arizona Pima Sahuarita 2.31% 7.65% $1,530,000 $20,809
Arizona Pima South-Tucson 2.58% 12.2% $1,530,000 $20,848
Arizona Pima Summit 2.34% 10.54% $1,530,000 $20,850
Arizona Pima Tanque-Verde 2.09% 9.24% $1,530,000 $20,856
Arizona Pima Three-Points 2.81% 12% $1,530,000 $20,826
Arizona Pima Tucson 2.45% 8.62% $1,530,000 $20,845
Arizona Pima Tucson-Estates 2.77% 11.52% $1,530,000 $20,860
Arizona Pima Vail 2.49% 9.44% $1,530,000 $20,823
Arizona Pima Valencia-West 2.26% 12.67% $1,530,000 $20,872
Arizona Pinal Apache-Junction 1.95% 10.54% $1,530,000 $20,908
Arizona Pinal Arizona-City 2.01% 12.38% $1,530,000 $20,920
Arizona Pinal Casa-Grande 2.84% 12.8% $1,530,000 $20,851
Arizona Pinal Coolidge 2.63% 7.2% $1,530,000 $20,883
Arizona Pinal Eloy 2.24% 12.94% $1,530,000 $20,865
Arizona Pinal Florence 2.21% 9.78% $1,530,000 $20,837
Arizona Pinal Gold-Canyon 2.26% 8.33% $1,530,000 $20,860
Arizona Pinal Maricopa 2.3% 12.42% $1,530,000 $20,877
Arizona Pinal Oracle 1.92% 10.62% $1,530,000 $20,802
Arizona Pinal Red-Rock 1.93% 9.19% $1,530,000 $20,890
Arizona Pinal Saddlebrooke 2.13% 9.19% $1,530,000 $20,833
Arizona Pinal San-Manuel 2.21% 9.37% $1,530,000 $20,902
Arizona Pinal San-Tan-Valley 1.92% 12.43% $1,530,000 $20,860
Arizona Pinal Superior 2.39% 10.52% $1,530,000 $20,830
Arizona Santa Cruz Nogales 2.48% 6.59% $1,530,000 $20,815
Arizona Santa Cruz Rio-Rico 2.53% 8.44% $1,530,000 $20,912
Arizona Yavapai Black-Canyon-City 2.72% 10.1% $1,530,000 $20,810
Arizona Yavapai Camp-Verde 2.58% 10.05% $1,530,000 $20,810
Arizona Yavapai Chino-Valley 2.16% 12.35% $1,530,000 $20,881
Arizona Yavapai Clarkdale 2.31% 10.11% $1,530,000 $20,840
Arizona Yavapai Cornville 2.45% 6.19% $1,530,000 $20,843
Arizona Yavapai Cottonwood 2.54% 9.81% $1,530,000 $20,805
Arizona Yavapai Dewey-Humboldt 2.68% 9.76% $1,530,000 $20,854
Arizona Yavapai Lake-Montezuma 1.96% 9.14% $1,530,000 $20,813
Arizona Yavapai Paulden 2.46% 6.56% $1,530,000 $20,818
Arizona Yavapai Prescott 2.51% 9.71% $1,530,000 $20,807
Arizona Yavapai Prescott-Valley 2.16% 12.72% $1,530,000 $20,830
Arizona Yavapai Verde-Village 2.1% 9.82% $1,530,000 $20,812
Arizona Yavapai Village-of-Oak-Creek 2.25% 12.99% $1,530,000 $20,897
Arizona Yavapai Williamson 2.33% 11.1% $1,530,000 $20,822
Arizona Yuma Avenue-B-and-C 2.21% 7.6% $1,530,000 $20,901
Arizona Yuma Fortuna-Foothills 1.95% 8.14% $1,530,000 $20,805
Arizona Yuma San-Luis 2.51% 12.15% $1,530,000 $20,920
Arizona Yuma Somerton 2.52% 8.02% $1,530,000 $20,891
Arizona Yuma Wellton 2.81% 7.1% $1,530,000 $20,861
Arizona Yuma Yuma 2.45% 10.9% $1,530,000 $20,798
Arkansas Arkansas DeWitt 1.99% 12.16% $1,510,000 $20,682
Arkansas Arkansas Stuttgart 2.68% 6.87% $1,510,000 $20,665
Arkansas Ashley Crossett 2.07% 8.68% $1,510,000 $20,646
Arkansas Ashley North-Crossett 2.77% 8.08% $1,510,000 $20,751
Arkansas Baxter Mountain-Home 2.11% 8.48% $1,510,000 $20,677
Arkansas Benton Bella-Vista 2.68% 10.76% $1,510,000 $20,664
Arkansas Benton Bentonville 2.53% 10.68% $1,510,000 $20,695
Arkansas Benton Cave-Springs 2.85% 6.94% $1,510,000 $20,651
Arkansas Benton Centerton 2.14% 11.4% $1,510,000 $20,687
Arkansas Benton Gentry 2.33% 7.54% $1,510,000 $20,670
Arkansas Benton Gravette 2.73% 8.5% $1,510,000 $20,687
Arkansas Benton Little-Flock 2.5% 9.89% $1,510,000 $20,698
Arkansas Benton Lowell 2.53% 10.35% $1,510,000 $20,650
Arkansas Benton Pea-Ridge 2.57% 12.83% $1,510,000 $20,718
Arkansas Benton Rogers 1.86% 9.36% $1,510,000 $20,654
Arkansas Benton Siloam-Springs 2.72% 9.31% $1,510,000 $20,746
Arkansas Boone Harrison 2.08% 9.07% $1,510,000 $20,708
Arkansas Bradley Warren 2.04% 8.52% $1,510,000 $20,662
Arkansas Carroll Berryville 2.65% 11.41% $1,510,000 $20,687
Arkansas Chicot Dermott 2.7% 10.94% $1,510,000 $20,717
Arkansas Clark Arkadelphia 2.72% 12.89% $1,510,000 $20,742
Arkansas Clay Corning 2.53% 8.55% $1,510,000 $20,688
Arkansas Clay Piggott 2.34% 11.41% $1,510,000 $20,727
Arkansas Cleburne Heber-Springs 2.38% 10.53% $1,510,000 $20,667
Arkansas Columbia Magnolia 1.94% 12.75% $1,510,000 $20,726
Arkansas Conway Morrilton 2.22% 9.11% $1,510,000 $20,712
Arkansas Craighead Brookland 2.51% 8.55% $1,510,000 $20,668
Arkansas Craighead Jonesboro 2.61% 12.11% $1,510,000 $20,716
Arkansas Crawford Alma 2.02% 10.44% $1,510,000 $20,710
Arkansas Crawford Van-Buren 2.2% 12.7% $1,510,000 $20,692
Arkansas Crittenden Marion 2.81% 10.7% $1,510,000 $20,711
Arkansas Crittenden West-Memphis 2.34% 12.91% $1,510,000 $20,749
Arkansas Cross Wynne 2.37% 8.92% $1,510,000 $20,735
Arkansas Dallas Fordyce 2% 10.33% $1,510,000 $20,655
Arkansas Desha Dumas 2.25% 12.83% $1,510,000 $20,703
Arkansas Desha McGehee 2.63% 6.38% $1,510,000 $20,742
Arkansas Drew Monticello 2.66% 11.3% $1,510,000 $20,746
Arkansas Faulkner Conway 2.19% 10.82% $1,510,000 $20,752
Arkansas Faulkner Greenbrier 2.55% 8.17% $1,510,000 $20,740
Arkansas Faulkner Vilonia 2.57% 12.15% $1,510,000 $20,756
Arkansas Franklin Ozark 1.91% 7.12% $1,510,000 $20,749
Arkansas Garland Hot-Springs 2.55% 8.62% $1,510,000 $20,651
Arkansas Garland Piney 2.09% 9.93% $1,510,000 $20,678
Arkansas Garland Rockwell 2.44% 7.24% $1,510,000 $20,669
Arkansas Grant Sheridan 2.1% 9.89% $1,510,000 $20,655
Arkansas Greene Paragould 2.49% 9.1% $1,510,000 $20,650
Arkansas Hempstead Hope 2.39% 11% $1,510,000 $20,755
Arkansas Hot Spring Malvern 1.91% 12.87% $1,510,000 $20,698
Arkansas Howard Nashville 1.97% 8.25% $1,510,000 $20,744
Arkansas Independence Batesville 2.36% 8.3% $1,510,000 $20,690
