Jumbo Loan limits

State Name County Name City FHA-SFR FHA-2 units FHA-3 units FHA-4 units
North Carolina Union Fairview $472,030 $604,400 $730,525 $907,900
North Carolina Beaufort River-Road $420,680 $538,650 $651,050 $809,150
Connecticut New London Pawcatuck $472,030 $604,400 $730,525 $907,900
Connecticut Hartford East-Granby $420,680 $538,650 $651,050 $809,150
Connecticut New London North-Stonington $420,680 $538,650 $651,050 $809,150
Connecticut Windham Canterbury $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Terryville $472,030 $604,400 $730,525 $907,900
Connecticut Tolland Stafford-Springs $420,680 $538,650 $651,050 $809,150
Connecticut Tolland Bolton $472,030 $604,400 $730,525 $907,900
Connecticut Hartford Broad-Brook $420,680 $538,650 $651,050 $809,150
Connecticut New London Preston $472,030 $604,400 $730,525 $907,900
Connecticut Hartford Hazardville $472,030 $604,400 $730,525 $907,900
Connecticut Fairfield Byram $707,250 $905,400 $1,094,450 $1,360,100
Connecticut Middlesex Deep-River $420,680 $538,650 $651,050 $809,150
Connecticut Middlesex Middlefield $472,030 $604,400 $730,525 $907,900
Connecticut New London Long-Hill $420,680 $538,650 $651,050 $809,150
Connecticut New London Mystic $472,030 $604,400 $730,525 $907,900
Connecticut New London Lisbon $472,030 $604,400 $730,525 $907,900
Connecticut Windham Ashford $472,030 $604,400 $730,525 $907,900
Connecticut Middlesex Chester $472,030 $604,400 $730,525 $907,900
Connecticut Windham Pomfret $472,030 $604,400 $730,525 $907,900
Connecticut Windham Moosup $472,030 $604,400 $730,525 $907,900
Connecticut New Haven Heritage-Village $420,680 $538,650 $651,050 $809,150
Connecticut New London Salem $472,030 $604,400 $730,525 $907,900
Connecticut Fairfield Pemberwick $707,250 $905,400 $1,094,450 $1,360,100
Connecticut Windham Danielson $472,030 $604,400 $730,525 $907,900
Connecticut Windham Sterling $472,030 $604,400 $730,525 $907,900
Connecticut Fairfield Sherman $707,250 $905,400 $1,094,450 $1,360,100
Connecticut Litchfield Barkhamsted $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Salisbury $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Washington $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Bethlehem $472,030 $604,400 $730,525 $907,900
Connecticut New London Old-Mystic $420,680 $538,650 $651,050 $809,150
Connecticut Hartford Collinsville $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield North-Canaan $420,680 $538,650 $651,050 $809,150
Connecticut Tolland Andover $472,030 $604,400 $730,525 $907,900
Connecticut Middlesex Lake-Pocotopaug $420,680 $538,650 $651,050 $809,150
Connecticut Litchfield Northwest-Harwinton $420,680 $538,650 $651,050 $809,150
Connecticut New London Niantic $472,030 $604,400 $730,525 $907,900
Connecticut Hartford Blue-Hills $420,680 $538,650 $651,050 $809,150
Connecticut New London Sprague $472,030 $604,400 $730,525 $907,900
Connecticut Litchfield Goshen $472,030 $604,400 $730,525 $907,900
Connecticut New London Oxoboxo-River $420,680 $538,650 $651,050 $809,150
Connecticut Litchfield Kent $472,030 $604,400 $730,525 $907,900
Delaware Kent Dover $472,030 $604,400 $730,525 $907,900
Delaware New Castle Wilmington $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Middletown $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Newark $529,000 $677,200 $818,600 $1,017,300
Delaware Sussex Lewes $472,030 $604,400 $730,525 $907,900
Delaware Sussex Milford $472,030 $604,400 $730,525 $907,900
Delaware New Castle Bear $529,000 $677,200 $818,600 $1,017,300
Delaware Sussex Ocean-View $420,680 $538,650 $651,050 $809,150
Delaware New Castle Glasgow $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Brookside $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Hockessin $529,000 $677,200 $818,600 $1,017,300
Delaware Kent Smyrna $472,030 $604,400 $730,525 $907,900
Delaware New Castle Pike-Creek-Valley $477,250 $610,950 $738,500 $917,800
Delaware Sussex Millsboro $472,030 $604,400 $730,525 $907,900
Delaware Sussex Georgetown $472,030 $604,400 $730,525 $907,900
Delaware New Castle Claymont $529,000 $677,200 $818,600 $1,017,300
Delaware Sussex Seaford $472,030 $604,400 $730,525 $907,900
Delaware New Castle Wilmington-Manor $477,250 $610,950 $738,500 $917,800
Delaware New Castle Pike-Creek $477,250 $610,950 $738,500 $917,800
Delaware New Castle North-Star $477,250 $610,950 $738,500 $917,800
Delaware New Castle Edgemoor $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle Elsmere $529,000 $677,200 $818,600 $1,017,300
Delaware New Castle New-Castle $477,250 $610,950 $738,500 $917,800
Delaware Kent Harrington $472,030 $604,400 $730,525 $907,900
Delaware Sussex Laurel $472,030 $604,400 $730,525 $907,900
Delaware Kent Rising-Sun-Lebanon $420,680 $538,650 $651,050 $809,150
Delaware Sussex Bridgeville $472,030 $604,400 $730,525 $907,900
Delaware Kent Dover-Base-Housing $420,680 $538,650 $651,050 $809,150
Delaware Kent Camden $472,030 $604,400 $730,525 $907,900
Delaware Kent Clayton $472,030 $604,400 $730,525 $907,900
Delaware Kent Highland-Acres $420,680 $538,650 $651,050 $809,150
Delaware Sussex Milton $472,030 $604,400 $730,525 $907,900
District of Columbia District of Columbia Washington $1,089,300 $1,394,775 $1,685,850 $2,095,200
Florida Miami-Dade Miami $557,750 $714,000 $863,100 $1,072,600
Florida Hillsborough Tampa $472,030 $604,400 $730,525 $907,900
Florida Orange Orlando $472,030 $604,400 $730,525 $907,900
Florida Duval Jacksonville $526,700 $674,250 $815,050 $1,012,900
Florida Sarasota Sarasota $506,000 $647,750 $783,000 $973,100
Florida Lee Cape-Coral $420,680 $538,650 $651,050 $809,150
Florida Brevard Palm-Bay $420,680 $538,650 $651,050 $809,150
Florida St. Lucie Port-St.-Lucie $431,250 $552,050 $667,350 $829,350
Florida Lee Bonita-Springs $420,680 $538,650 $651,050 $809,150
Florida Flagler Palm-Coast $420,680 $538,650 $651,050 $809,150
Florida Osceola Kissimmee $472,030 $604,400 $730,525 $907,900
Florida Escambia Pensacola $472,030 $604,400 $730,525 $907,900
Florida Polk Lakeland $472,030 $604,400 $730,525 $907,900
Florida Polk Winter-Haven $420,680 $538,650 $651,050 $809,150
Florida Pinellas St.-Petersburg $420,680 $538,650 $651,050 $809,150
Florida Leon Tallahassee $472,030 $604,400 $730,525 $907,900
Florida Miami-Dade Hialeah $557,750 $714,000 $863,100 $1,072,600
Florida Sarasota North-Port $420,680 $538,650 $651,050 $809,150
Florida Alachua Gainesville $472,030 $604,400 $730,525 $907,900
Florida Volusia Deltona $472,030 $604,400 $730,525 $907,900
Florida Broward Fort-Lauderdale $460,000 $588,850 $711,800 $884,600
Florida Broward Pembroke-Pines $460,000 $588,850 $711,800 $884,600
Florida Marion Ocala $472,030 $604,400 $730,525 $907,900