In 2025, the FHA loan limit for Enfield county within Hartford, CT, is $472,030 for single-family homes. For 2-unit dwellings, the limit is $604,400, for 3-unit homes it is $730,525, and $907,900 applies to 4-unit properties.
Conventional loans have maximum amounts set at $726,200 for single-family residences, $929,850 for two units, $1,123,900 for three units, and $1,396,800 for four-unit properties.
Our FHA calculator can help you check today's optimal FHA rates and figure out the necessary downpayment, income, credit rating, reserves, and documents required for eligibility.
The Lendersa® calculator allows you to compare FHA rates and terms with those of other loan programs, including Conventional, Jumbo, VA, USDA, Non-Qm, and hard money loans, enabling you to explore a range of possible options.
Lendersa® collects loan data from thousands of lenders and quickly compares it to your specific financial profile and needs.
The Loan Limits Comparison Table for 2025 in Enfield county, Hartford, CT showcases FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan limits. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to assess qualification needs like income, reserves, and credit in detail.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: