In 2025, the FHA loan limits in Thomaston county of Litchfield, CT stand at $472,030 for a single-family home, $604,400 for homes with two units, $730,525 for three units, and $907,900 for those with four units.
The maximum loan amount for conventional loans is $726,200 for a single-family, $929,850 for two-unit residences, $1,123,900 for three units, and $1,396,800 for four-unit properties.
Utilize our FHA calculator to access today’s best FHA rates and calculate necessary downpayment, income, credit, reserves, and documentation required for qualification.
The Lendersa® calculator provides comparisons of FHA rates and terms against other loan programs. Explore FHA alongside options like conventional, jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® aggregates loan program data from thousands of lenders, evaluating it against your financial profile and requirements.
The Loan Limits Comparison Table for 2025 in Thomaston, Litchfield, CT allows you to compare maximum loan amounts across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money programs. To evaluate requirements such as income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: