In 2025, FHA loan limits for Fanwood county of Union, NJ are set at $1,089,300 for a single-family house, $1,394,775 for two-unit homes, $1,685,850 for three-units, and $2,095,200 for four-units.
The maximum for conventional loans on a single-family home is $1,089,300, with limits of $1,394,775 for two-units, $1,685,850 for three-units, and $2,095,200 for four-units.
Utilize our FHA calculator to explore today’s top FHA rates and find out the downpayment, income, credit, reserves, and documents needed to qualify.
The Lendersa® calculator allows you to compare the rates and terms of FHA loans with those of other programs. Explore and consider Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA.
Gathering data from thousands of lenders, Lendersa® quickly aligns it with your financial profile and needs.
The Loan Limits Comparison Table for 2025 in Fanwood county of Union, NJ outlines maximum loan amounts for FHA, Conventional, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) for assessing qualification needs such as income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
USDA | $0 | $0 | $0 | $0 |
VA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: