In 2025, the FHA loan limit in Fayette, part of Seneca county, NY, is $472,030 for single-family homes, $604,400 for two units, $730,525 for three units, and $907,900 for four units.
The highest conventional loan amount available for a single-family home is $726,200. For homes with two units, it rises to $929,850; for three units, the limit is $1,123,900, and it reaches $1,396,800 for properties with four units.
To find today’s best FHA rates and assess the required downpayment, necessary income, credit, reserves, and documents to qualify, use our FHA calculator.
Utilize the Lendersa® calculator to compare FHA rates and terms with those from other loan programs. Explore and juxtapose Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA offerings.
Lendersa® aggregates loan program data from thousands of lenders and rapidly compares it with your distinct financial profile and needs.
The Loan Limits Comparison Table for 2025 in Fayette, Seneca county, NY provides a detailed comparison of FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan maximums. To evaluate qualification needs such as income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: