Land Loan States

State Name County Name LU HU LD HD Price per acre
Alabama Jefferson|Shelby 15.27% 35.78% 35.22% 75.9% $6,729
Alaska Anchorage 16.45% 35.87% 35.44% 75.97% $8,875
Arizona Maricopa 15.22% 35.67% 35.17% 75.75% $4,436
Arkansas Pulaski 15.28% 35.83% 35.21% 75.93% $6,907
California Los Angeles 15.67% 37% 35.5% 77.24% $40,069
Colorado Denver 15.27% 35.81% 35.2% 75.91% $6,624
Connecticut Fairfield 16.21% 38.63% 35.91% 79.07% $132,045
Delaware Kent 15.81% 37.43% 35.61% 77.72% $59,134
District of Columbia District of Columbia 26.52% 65.55% 54.43% 87.83% $3,050,000
Florida Miami-Dade 15.4% 36.21% 35.3% 76.35% $29,685
Georgia Fulton|DeKalb|Cobb 15.47% 36.34% 35.36% 76.4% $14,598
Hawaii Honolulu 15.2% 35.59% 35.15% 75.66% $123,444
Idaho Ada 15.52% 36.55% 35.39% 76.74% $3,521
Illinois Cook 15.44% 36.32% 35.33% 76.47% $24,079
Indiana Marion 15.27% 35.82% 35.21% 75.92% $17,326
Iowa Polk 15.22% 35.66% 35.16% 75.74% $6,755
Kansas Sedgwick 15.29% 35.86% 35.21% 75.96% $4,326
Kentucky Jefferson 15.38% 36.15% 35.29% 76.29% $7,389
Louisiana Orleans 15.26% 35.79% 35.2% 75.89% $13,231
Maine Cumberland 15.93% 37.78% 35.7% 78.11% $6,296
Maryland Baltimore 16.08% 38.24% 35.81% 78.63% $77,315
Massachusetts Suffolk 15.52% 36.56% 35.39% 76.75% $104,769
Michigan Wayne 15.31% 35.92% 35.23% 76.03% $24,359
Minnesota Hennepin 15.25% 35.76% 35.19% 75.85% $8,396
Mississippi Hinds|Madison 15.29% 35.86% 35.22% 75.96% $5,704
Missouri St. Louis 15.16% 35.48% 35.12% 75.54% $7,414
Montana Yellowstone 15.18% 35.55% 35.14% 75.61% $2,340
Nebraska Douglas 15.16% 35.47% 35.12% 75.52% $3,009
Nevada Clark 15.48% 36.43% 35.36% 76.6% $2,169
New Hampshire Hillsborough 16.5% 39.49% 36.12% 80.03% $20,336
New Jersey Mercer 18.15% 55.44% 55.11% 89.5% $201,320
New Mexico Bernalillo 15.69% 37.06% 35.51% 77.3% $1,979
New York New York 15.43% 36.29% 35.32% 76.44% $42,347
North Carolina Mecklenburg 15.17% 35.51% 35.13% 75.57% $16,636
North Dakota Cass 15.6% 36.81% 35.45% 77.03% $2,580
Ohio Cuyahoga 15.29% 35.87% 35.22% 75.97% $32,879
Oklahoma Oklahoma|Cleveland|Canadian|Pottawatomie 15.27% 35.82% 35.2% 75.91% $7,548
Oregon Multnomah|Washington|Clackamas 15.6% 36.81% 35.45% 77.03% $6,666
Pennsylvania Philadelphia 16.23% 38.7% 35.93% 79.15% $32,721
Puerto Rico San Juan 15.45% 36.34% 35.34% 76.5% $168,070
Rhode Island Providence 15.16% 35.47% 35.12% 75.52% $137,073
South Carolina Charleston|Berkeley 15.41% 36.22% 35.3% 76.36% $18,050
South Dakota Minnehaha|Lincoln 15.29% 35.88% 35.22% 75.98% $2,188
Tennessee Davidson 15.23% 35.69% 35.17% 75.77% $14,771
Texas Dallas|Collin|Denton|Kaufman|Rockwall 15.29% 35.87% 35.22% 75.98% $7,731
Utah Salt Lake 15.5% 36.5% 35.37% 76.68% $4,781
Vermont Chittenden 15.44% 36.31% 35.33% 76.47% $7,625
Virginia Virginia Beach 15.35% 36.04% 35.26% 76.16% $22,469
Washington King 15.34% 36.01% 35.25% 76.13% $17,171
West Virginia Cabell|Wayne 15.13% 35.4% 35.1% 75.45% $10,800
Wisconsin Milwaukee 15.31% 35.82% 35.2% 75.91% $10,172
Wyoming Laramie 15.65% 36.81% 35.45% 77.03% $1,597