As of 2025, the FHA loan ceiling in West-Hartford county, part of Hartford, CT, stands at $356,362 for single-family homes. For duplexes, it's set at $456,275, for triplexes at $551,500, and four-unit buildings at $685,400.
In contrast, conventional loans allow maximum borrowing of $548,250 for a single-family residence. For 2-unit homes, it increases to $702,000, for 3-units to $848,500, and reaches $1,054,500 for 4-units.
Utilize our FHA calculator to find current FHA leading rates and assess the downpayment, income, credit standing, reserves, and documentation required for eligibility.
The Lendersa® calculator lets you analyze FHA rates and terms alongside all other loan program details, such as Conventional, Jumbo, VA, USDA, Non-Qm, and hard money loans.
Lendersa® collects data from a vast number of lenders, providing immediate analysis tailored to your specific financial circumstances and goals.
Review the 2025 Loan Limits Comparison Table for West-Hartford county, Hartford, CT, comparing FHA with Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan maximums. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to compare qualification factors like income, reserves, and credit requirements.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $356,362 | $456,275 | $551,500 | $685,400 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $310,000 | $310,000 | $310,000 | $310,000 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: