In 2025, the FHA loan limits in Portageville county, New Madrid, MO, are $472,030 for single-family homes, $604,400 for 2-unit homes, $730,525 for 3-unit homes, and $907,900 for 4-unit homes.
Conventional loan amounts max out at $726,200 for single-family homes, $929,850 for 2-unit properties, $1,123,900 for 3-units, and $1,396,800 for 4-units.
Use our FHA calculator to view the best FHA rates today and see what downpayment, income, credit, reserves, and documentation is needed to qualify.
The Lendersa® calculator allows you to compare FHA with other loan programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® gathers data from thousands of lenders, comparing it quickly against your financial profile and needs.
In 2025, the Loan Limits Comparison Table for Portageville county, New Madrid, MO helps compare maximum loan amounts across FHA, Conventional, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money programs. To explore requirements like income, reserves, and credit, try Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: