For 2025, FHA loan limits in Elma county of Erie, NY are outlined as $472,030 for single-family homes, $604,400 for properties with two units, $730,525 for three units, and $907,900 for four-unit buildings.
The highest loan amounts for conventional loans are $726,200 for single-family houses, $929,850 for two-unit structures, $1,123,900 for homes with three units, and $1,396,800 for four-unit dwellings.
Utilize our FHA calculator to find today’s premier FHA rates, and determine the necessary downpayment, income, credit, reserves, and documents needed for qualification.
The Lendersa® calculator lets you compare FHA rates and terms against all other loan types, allowing you to explore and compare Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA.
Lendersa® acquires data from thousands of lenders and promptly compares it to your unique financial profile and needs.
The Loan Limits Comparison Table for 2025 in Elma county of Erie, NY provides a juxtaposition of maximum loan amounts across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to evaluate qualification aspects such as income, reserves, and credit standards.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: