In 2025, FHA loan limits in Flanders county of Suffolk, NY are: $1,089,300 for a single-family home, $1,394,775 for two units, $1,685,850 for three units, and $2,095,200 for four units.
For conventional loans, the maximum amounts are $1,089,300 for a single home, then $1,394,775 for duplexes, $1,685,850 for triplexes, and $2,095,200 for fourplexes.
Utilize our FHA calculator to view today's optimal FHA rates and determine the essential downpayment, income, credit, reserves, and documents required for qualification.
The Lendersa® calculator facilitates comparison of FHA rates and terms with those of other loan programs. Examine and contrast FHA loans with options including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® gathers comprehensive loan data from thousands of lenders and quickly matches this information with your specific financial profile and needs.
Consult the Loan Limits Comparison Table for 2025 in Flanders county, Suffolk, NY to review maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To assess qualification requirements like income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
USDA | $776,600 | $776,600 | $776,600 | $776,600 |
VA | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: