In 2026, FHA loan limits for Woodbury county in Orange, NY stand at $472,030 for single-family homes, $604,400 for 2-units, $730,525 for 3-units, and $907,900 for 4-units.
Conventional loans have maximum amounts set at $726,525 for single-family residences, $930,300 for 2-units, $1,124,475 for 3-units, and $1,397,400 for 4-units.
Utilize our FHA calculator to discover today’s leading FHA rates and identify necessary downpayments, income, credit, reserves, and documents needed for qualification.
With the Lendersa® calculator, compare FHA rates and terms against all other loan options. Consider Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA.
Lendersa® gathers data from thousands of lenders, swiftly aligning it with your unique financial profile and needs for accurate comparisons.
The Loan Limits Comparison Table for 2026 in Woodbury, county of Orange, NY, provides a comprehensive look at FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money limits. Leverage the Lendersa® Super Loan Integrated Qualifier (SLIQ™) for a detailed assessment of qualifications such as income, reserves, and credit.
| SFR | 2 Units | 3 Units | 4 Units | |
|---|---|---|---|---|
| FHA | $472,030 | $604,400 | $730,525 | $907,900 |
| Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
| Convetional High Balance | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
| USDA | $581,200 | $581,200 | $581,200 | $581,200 |
| VA | $726,525 | $930,300 | $1,124,475 | $1,397,400 |
| None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
| Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
Woodbury FHA Lenders |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: