In 2025, the FHA loan limits for Green, located in Summit County of OH, stand at $472,030 for single-family homes. For duplexes, it is $604,400, for triplexes $730,525, and for four-unit homes, it is $907,900.
Regarding conventional loans, the maximum for a single-family residence is $726,200. The cap is $929,850 for two units, $1,123,900 for three-unit structures, and $1,396,800 for four-unit residences.
Our FHA calculator helps you explore today’s FHA rates while determining the necessary down payment, income, credit, reserves, and documents for qualification.
The Lendersa® calculator allows you to compare the rates and terms of FHA loans with other offerings, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans, supporting broader exploration and comparison.
Lendersa® swiftly gathers loan data from numerous lenders and efficiently matches it to your distinct financial profile and needs.
The Loan Limits Comparison Table for 2025 in Green, Summit, OH provides insights into maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Utilize the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to assess requirements like income, reserves, and credit score.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $285,000 | $285,000 | $285,000 | $285,000 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: