For 2025, the FHA loan limits in New-Philadelphia, located within Tuscarawas county, OH, are: $356,362 for single-family homes, $456,275 for residences with two units, $551,500 for three-unit buildings, and $685,400 for four-unit properties.
The highest conventional loan amounts are $548,250 for single-family homes, $702,000 for two units, $848,500 for three units, and $1,054,500 for four units.
Employ our FHA calculator to examine today’s best FHA rates and establish the necessary downpayment, income verification, credit score, reserves, and documents required for qualification.
The Lendersa® calculator facilitates comparison between FHA rates and terms and those of other loan programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® aggregates data from thousands of lenders to promptly align it with your unique financial profile and requirements.
The Loan Limits Comparison Table for 2025 in New-Philadelphia, county of Tuscarawas, OH, offers a detailed look at maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To assess qualification needs like income, reserves, and credit, employ the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $356,362 | $456,275 | $551,500 | $685,400 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $285,000 | $285,000 | $285,000 | $285,000 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: