In 2025, FHA loan limits in Weatherford county of Custer, OK are $472,030 for a single-family home, $604,400 for two-unit homes, $730,525 for properties with three units, and $907,900 for four-unit residences.
For conventional loans, the maximum on a single-family home is $726,200. It raises to $929,850 for two-unit homes, $1,123,900 for those with three units, and reaches $1,396,800 for four-unit properties.
Utilize our FHA calculator to access today’s top FHA rates and evaluate downpayment, income levels, credit score, reserves, and documentation needed to qualify.
By using the Lendersa® calculator, you can compare the rates and terms of FHA loans with other programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® efficiently compiles loan program data from thousands of lenders, offering quick comparisons tailored to your unique financial profile and needs.
The Loan Limits Comparison Table for 2025 in Weatherford county, Custer, OK, provides a detailed view of maximum loans across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money options. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to compare income, reserve, and credit requirements thoroughly.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: