In 2025, the FHA loan limit in Bedminster county of Bucks, PA, is $529,000 for a single-family home, increasing to $677,200 for 2-units, $818,600 for 3-units, and to $1,017,300 for 4-units.
The maximum amount available for conventional loans on a single-family residence is $726,200. For 2-units, it is $929,850, for 3-units, $1,123,900, and for 4-units, it's $1,396,800.
Utilize our FHA calculator to identify today’s best FHA rates and to determine the requisite downpayment, income, credit, reserves, and documents needed for qualification.
The Lendersa® calculator allows comparison of FHA rates and terms with those from other loan programs. Assess options like Conventional loans, Jumbo loans, VA loans, USDA, Non-QM, and hard money loans alongside FHA.
Lendersa® compiles comprehensive loan data from thousands of lenders, swiftly aligning it with your individual financial profile and requirements.
The Loan Limits Comparison Table for 2025 in Bedminster county of Bucks, PA, helps evaluate maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Leverage the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to compare requirements such as income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $529,000 | $677,200 | $818,600 | $1,017,300 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $381,800 | $381,800 | $381,800 | $381,800 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: