In 2025, FHA loan limits in White-Oak county of Allegheny, PA, are set at $356,362 for a single-family home. For 2-unit properties, the limit is $456,275, for 3-units it's $551,500, and for 4-units, it reaches $685,400.
The conventional loan cap for single-family residences is $548,250. For 2-units, the limit is $702,000, for 3-units $848,500, and for 4-units, it is $1,054,500.
Utilize our FHA calculator to discover today’s optimal FHA rates, along with details on the necessary downpayment, income requirements, credit score, reserves, and documentation needed to qualify.
The Lendersa® calculator helps compare FHA rates and terms with those of other loan programs. Explore and contrast options such as Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans alongside FHA terms.
Lendersa® collates data from thousands of lenders, quickly reflecting on your financial profile to match needs.
Through the Loan Limits Comparison Table for 2025 in White-Oak county of Allegheny, PA, examine maximum loan amounts across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to review requirements such as income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $356,362 | $456,275 | $551,500 | $685,400 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $285,000 | $285,000 | $285,000 | $285,000 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: