In 2025, the FHA loan cap in Mineola, Wood, TX reaches $472,030 for homes with one family, $604,400 for dwellings with two units, $730,525 for three-unit residences, and $907,900 for those with four units.
For conventional loans, the single-family home limit is $726,200. For two-unit homes, it is $929,850, for three units $1,123,900, and for those with four, the limit is $1,396,800.
Leverage our FHA calculator to access current top FHA rates and find out what down payment, income, credit score, reserves, and documents are needed for eligibility.
The Lendersa® calculator allows comparisons of FHA rates and terms with those of other loan types. Assess options including Conventional loans, Jumbo, VA, USDA, Non-QM, and hard money loans against FHA.
Lendersa® draws from a wide network of lenders to align loan data with your financial profile and requirements promptly.
For 2025 in Mineola, Wood, TX, our Loan Limits Comparison Table displays maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgages (HECM), and hard money. For comparing qualifying factors like income, reserves, and credit, use Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: