In 2025, FHA loan limits in Shorewood county, Will, IL stand at $472,030 for a single-family home, $604,400 for 2-units, $730,525 for 3-units, and $907,900 for 4-units.
The cap for conventional loans on a single-family residence is $726,200, with $929,850 for 2-units, $1,123,900 for 3-units, and $1,396,800 for 4-units.
Use our FHA calculator to see current FHA rates and determine required downpayment, income, credit, reserves, and documentation to qualify.
The Lendersa® calculator allows comparison of FHA rates and terms with other loan programs. Investigate Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA options.
Lendersa® retrieves data from thousands of lenders and quickly aligns it with your needs.
In Shorewood, Will, IL, the Loan Limits Comparison Table for 2025 displays limits for FHA, Conventional, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. For qualification requirements, including income, reserves, and credit, use Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: