In the year 2025, the FHA loan limit for Corydon, within Harrison, IN, for a single-family residence is $472,030. For duplexes, the limit is $604,400; for triplexes, it is $730,525; and for four-unit homes, it reaches $907,900.
The ceiling for conventional loans is $726,200 on single-family properties, $929,850 for two-unit structures, $1,123,900 for three-unit buildings, and $1,396,800 for properties with four units.
Our FHA calculator is a convenient tool to check the latest FHA rates. It also calculates required downpayments, income levels, credit, reserves, and necessary documentation to qualify.
Utilize the Lendersa® calculator to contrast FHA rate and terms with other loan offerings. Dive into comparisons across Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans.
Lendersa® aggregates data from numerous lenders and quickly aligns it with your unique financial profile for comparison.
The Loan Limits Comparison Table for 2025 in Corydon, Harrison, IN provides a full comparison across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan maximums. Evaluate qualification criteria such as income, reserves, and credit with the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: