In 2025, the FHA loan limits in Benson county of Swift, MN are set at $472,030 for a single-family home, $604,400 for two-unit properties, $730,525 for three units, and $907,900 for four-unit homes.
The maximum limits for conventional loans on a single-family residence stand at $726,200. For two-unit structures it is $929,850, for three-unit properties $1,123,900, and for four units, $1,396,800.
Use our FHA calculator to check today’s best FHA rates and determine the down payment, income, credit requirements, reserves, and documentation needed for qualification.
The Lendersa® calculator enables you to contrast FHA rates and terms with those of other loans. Simplify your search by exploring Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA.
Lendersa® gathers comprehensive data from thousands of lenders, swiftly comparing it to your unique financial profile and needs.
For 2025 in Benson county of Swift, MN, refer to the Loan Limits Comparison Table, highlighting maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To assess qualification criteria such as income, reserves, and credit, leverage Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: