In 2025, the FHA loan limit in Elmwood-Park, located in Bergen county, NJ, is set at $822,375 for a single-family home, $1,053,000 for 2-unit residences, $1,272,750 for 3-units, and $1,581,750 for 4-units.
The conventional loan maximum for a single-family home is $822,375, $1,053,000 for two units, $1,272,750 for three units, and $1,581,750 for four units.
Use our FHA calculator to explore today’s top FHA rates and determine your necessary down payment, income, credit score, reserves, and documents required for qualification.
The Lendersa® calculator helps you compare FHA rates and terms with other loan programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® gathers loan data from thousands of lenders and swiftly matches it with your financial profile.
The Loan Limits Comparison Table for 2025 in Elmwood-Park, Bergen, NJ, allows for comparison of maximum loan amounts for FHA, Conventional, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) for insights on qualification, including income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
USDA | $0 | $0 | $0 | $0 |
VA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: