In 2025, the FHA loan limit set for Upper county in Cape May, NJ is $548,550 for a single-family home. For 2-units, the limit is $702,250, for 3-units it is $848,850, and for 4-units, it reaches $1,054,900.
The maximum borrowing amount for conventional loans on a single-family residence is $726,200. For properties with 2-units, it is $929,850, for 3-units $1,123,900, and for 4-units $1,396,800.
Our FHA calculator can help you find today’s best FHA rates and assess the necessary downpayment, income, credit, reserves, and documentation needed for qualification.
The Lendersa® calculator aids in comparing FHA rates and terms with other loan program rates and terms. Consider Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans in relation to FHA.
Lendersa® compiles comprehensive data from thousands of lenders and rapidly matches it to your unique financial profile and needs.
Refer to the Loan Limits Comparison Table for 2025 in Upper county of Cape May, NJ to compare maximum loan amounts across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money options. For assessing qualifications like income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $548,550 | $702,250 | $848,850 | $1,054,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $391,900 | $391,900 | $391,900 | $391,900 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: