In 2025, FHA loan limits in Gardnerville county, Douglas, NV are $657,800 for a single-family home, $842,100 for two units, $1,017,900 for three units, and $1,265,000 for four units.
The maximum for conventional loans on a single-family home is $726,200, $929,850 for two units, $1,123,900 for three units, and $1,396,800 for four units.
Use our FHA calculator to see today’s best FHA rates, and determine the downpayment, income, credit requirements, reserves, and documents needed for qualification.
Use the Lendersa® calculator to compare FHA rates and terms with other loan programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® collects data from thousands of lenders, providing quick comparisons suited to your financial profile.
The Loan Limits Table for 2025 in Gardnerville, Douglas, NV, contrasts maximum amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgages (HECM), and hard money loans. Use Lendersa® Super Loan Integrated Qualifier (SLIQ™) for qualification requirements like income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $657,800 | $842,100 | $1,017,900 | $1,265,000 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $455,400 | $455,400 | $455,400 | $455,400 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: