As of 2025, the FHA loan limits in Rocky-Point county of Suffolk, NY are set at $822,375 for a single-family dwelling, $1,053,000 for duplexes, $1,272,750 for triplexes, and $1,581,750 for four-unit properties.
The highest conventional loan amounts are $822,375 for single-unit homes, $1,053,000 for duplexes, $1,272,750 for triplex buildings, and $1,581,750 for residences with four units.
Leverage our FHA calculator to access today’s leading FHA rates and ascertain the necessary downpayment, as well as requirements for income, credit score, reserves, and documentation.
The Lendersa® calculator empowers you to evaluate FHA rates and terms alongside all other mortgage options. Dive into comparing terms of Conventional, Jumbo, VA, USDA, Non-Qm, and hard money loans against FHA options.
By sourcing data from numerous lenders, Lendersa® swiftly aligns loan programs with your unique financial situation and requirements.
Analyze the Loan Limits for 2025 in Rocky-Point county of Suffolk, NY, and compare limits for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to compare qualification details like Income, credit, and reserves.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
USDA | $657,900 | $657,900 | $657,900 | $657,900 |
VA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: