For 2025, the FHA loan limits in Bullskin county, Fayette, PA are determined as follows: $472,030 for a single-family home, $604,400 for 2-unit properties, $730,525 for 3-units, and $907,900 for 4-units.
The maximum amount for conventional loans on a single-family residence is $726,200. For 2-units, it is $929,850, for 3-units $1,123,900, and for 4-units, it goes up to $1,396,800.
Our FHA calculator can assist you in finding today’s best FHA rates and figuring out the required down payment, income, credit, reserves, and necessary documents for qualification.
Compare FHA rates and terms against other programs using the Lendersa® calculator. It allows you to assess various loan types, such as Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans, in relation to FHA.
Lendersa® compiles extensive loan data from thousands of lenders, providing comparisons tailored to your specific financial needs and circumstances.
The Loan Limits Comparison Table for 2025 in Bullskin county, Fayette, PA, shows maximum limits for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To evaluate qualification needs like income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: