In 2025, the FHA loan limit for Churchville, situated within Bucks, PA, is $529,000 for a single-family dwelling. It extends to $677,200 for two units, $818,600 for three units, and $1,017,300 for four units.
For conventional loans, the limits are $726,200 for a single-family home, $929,850 for two units, $1,123,900 for three units, and $1,396,800 for four units.
Utilize our FHA calculator to determine today’s leading FHA rates, along with the required downpayment, income, credit, reserves, and documentation needed for qualification.
The Lendersa® calculator allows for a comprehensive comparison of FHA rates and terms alongside various other loan types. It includes conventional, jumbo, VA, USDA, non-QM, and hard money loans.
Lendersa® rapidly pulls data from thousands of lenders, perfectly aligning it with your financial profile and specific needs.
The Loan Limits Comparison Table for 2025 in Churchville, Bucks, PA offers insights into maximum loan amounts across FHA, conventional conforming, jumbo, USDA, VA, non-QM, super jumbo, reverse mortgage (HECM), and hard money loans. For an in-depth analysis of qualification requirements such as income, reserves, and credit, utilize the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $529,000 | $677,200 | $818,600 | $1,017,300 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $381,800 | $381,800 | $381,800 | $381,800 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: