In 2025, the FHA loan limit for a single-family home in Croydon county of Bucks, PA is set at $529,000. For properties with multiple units, the limits are $677,200 for two units, $818,600 for three units, and $1,017,300 for four units.
For conventional loans, the maximum amount is $726,200 for a single-family residence. For two units, it extends to $929,850, for three units $1,123,900, and for buildings with four units, it is $1,396,800.
Utilize our FHA calculator to access today’s top FHA rates, and determine what downpayment, income, credit evaluation, reserves, and documents are required to qualify.
The Lendersa® calculator enables you to compare FHA rates and terms with those of other loan types. Explore and contrast FHA with Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans.
Lendersa® collects data from thousands of lenders, quickly comparing it to your specific financial profile and needs.
Loan Limits Comparison Table for 2025 in Croydon county of Bucks, PA allows comparison of FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan limits. To compare qualification requirements such as income, reserves, and credit, use Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $529,000 | $677,200 | $818,600 | $1,017,300 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $381,800 | $381,800 | $381,800 | $381,800 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: