In 2026, FHA loan limits for Union county in Washington, PA are established at $472,030 for a single-family home, $604,400 for two units, $730,525 for three units, and $907,900 for four units.
The maximum amount for conventional loans on a single-family residence is $726,200, with $929,850 for two units, $1,123,900 for three units, and $1,396,800 for four units.
Use our FHA calculator to see today’s top FHA rates and understand the downpayment, income, credit, reserves, and documents needed to qualify.
Lendersa® calculator allows comparison of FHA rates and terms with other loan options such as Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® gathers data from thousands of lenders, promptly aligning it with your financial profile and needs.
The Loan Limits Comparison Table for 2026 in Union, Washington, PA, outlines FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money maximums. Use Lendersa® Super Loan Integrated Qualifier (SLIQ™) for comparing income, reserves, and credit requirements.
| SFR | 2 Units | 3 Units | 4 Units | |
|---|---|---|---|---|
| FHA | $472,030 | $604,400 | $730,525 | $907,900 |
| Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
| Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| USDA | $336,500 | $336,500 | $336,500 | $336,500 |
| VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
| Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
Union FHA Lenders |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: