For the year 2025, in the county of Galveston within La-Marque, TX, the FHA loan limit stands at $356,362 for a single-family residence, $456,275 for duplexes, $551,500 for triplexes, and $685,400 for four-unit buildings.
As for conventional loans, the maximum amounts are $548,250 for single-family homes, $702,000 for two-unit homes, $848,500 for three-unit houses, and $1,054,500 for four-unit properties.
Leverage our FHA calculator to uncover today’s top FHA rates and calculate the needed downpayment, credit score, income, reserves, and documents for qualification.
Get offers from 100 different lenders and compare them.
With the Lendersa® calculator, you can evaluate FHA loan rates and terms along with other lending programs. Compare FHA with Conventional loans, Jumbo loans, VA loans, USDA, Non-QM, and hard money loans.
Lendersa® quickly collects data from thousands of lenders and matches it to your personalized financial needs.
For 2025 in La-Marque, Galveston, TX, the Loan Limits Comparison Table shows the limits for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to evaluate qualification needs like income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $356,362 | $456,275 | $551,500 | $685,400 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $285,000 | $285,000 | $285,000 | $285,000 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: