In 2025, the FHA loan limits in Sonterra county of Williamson, TX are set at $472,030 for a single-family home, $604,400 for 2-units, $730,525 for 3-units, and $907,900 for 4-units.
Maximum conventional loan amounts for a single-family residence reach $726,200, with $929,850 for 2-units, $1,123,900 for 3-units, and $1,396,800 for 4-units.
Utilize our FHA calculator to discover today’s premier FHA rates and establish necessary downpayments, income requirements, credit standards, reserves, and documentation to meet qualifications.
The Lendersa® calculator facilitates comparison of FHA rates and terms alongside those from other loan programs. Analyze options including Conventional loans, Jumbo, VA, USDA, Non-QM, and hard money loans in conjunction with FHA loans.
Lendersa® compiles extensive data from thousands of lenders, providing rapid comparisons tailored to meet your specific financial profile and needs.
Reference the Loan Limits Comparison Table for 2025 for Sonterra county in Williamson, TX, to assess FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan maximums. For qualification criteria such as income, reserves, and credit, consider using the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
| SFR | 2 Units | 3 Units | 4 Units | |
|---|---|---|---|---|
| FHA | $472,030 | $604,400 | $730,525 | $907,900 |
| Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
| Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| USDA | $336,500 | $336,500 | $336,500 | $336,500 |
| VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
| Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: