For 2025, the FHA loan thresholds in Parkersburg county, located in Wood, WV, are defined as $472,030 for a single-family home, $604,400 for duplex properties, $730,525 for triplexes, and $907,900 for four-unit buildings.
The ceiling for conventional loans on single-family residences is $726,200, while it elevates to $929,850 for two-unit structures, $1,123,900 for tri-unit buildings, and $1,396,800 for residences with four units.
Utilize our FHA calculator to view today’s competitive FHA rates and determine necessary components like the down payment, income level, credit, reserves, and documents needed to qualify.
The Lendersa® calculator allows you to compare FHA rates and terms with those across other loan programs. Explore options including Conventional loans, Jumbo, VA, USDA, Non-QM, and hard money loans along with FHA.
Lendersa® aggregates data from thousands of lenders and promptly matches it to your specific financial conditions and needs.
The Loan Limits Comparison Table for 2025 in Parkersburg county of Wood, WV provides an analysis of maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money. To compare qualification criteria including income, reserves, and credit, utilize the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: