In 2025, within New-Hope, Madison county of AL, the FHA loan limits are $356,362 for single-family homes, $456,275 for two-units, $551,500 for three-units, and $685,400 for four-unit properties.
Conventional loans have maximum amounts of $548,250 for a single-family house, $702,000 for two-unit residences, $848,500 for three units, and $1,054,500 for four units.
Utilize our FHA calculator to determine today’s optimal FHA rates, and assess the necessary downpayment, income, credit score, reserves, and documentation required for qualification.
Review and compare loan offers from a broad network of 100 lenders.
The Lendersa® calculator provides the capability to compare FHA rates and terms with those of various other loan programs. Dive into exploring Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans along with FHA options.
Lendersa® efficiently collects loan program data from thousands of lenders and quickly compares it against your personal financial status and needs.
The Loan Limits Comparison Table for 2025 in New-Hope, Madison county, of AL, compares maximum loan figures among FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. For comparing qualification criteria such as income, reserves, and credit, employ the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
| SFR | 2 Units | 3 Units | 4 Units | |
|---|---|---|---|---|
| FHA | $356,362 | $456,275 | $551,500 | $685,400 |
| Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
| Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
| USDA | $285,000 | $285,000 | $285,000 | $285,000 |
| VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
| None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
| Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: