This year, 2025, in Tarrant within Jefferson county, AL, FHA sets loan limits as follows: a single-family home has a cap of $472,030, two-unit residences are limited to $604,400, three-unit properties to $730,525, and four-unit homes have a maximum of $907,900.
Conventional loans reach maximum amounts as well; for a single-family home, it's $726,200. For 2-unit properties, the limit is $929,850, for 3-unit homes, it's $1,123,900, and for 4-units, it's $1,396,800.
Use our FHA calculator to find today's optimal FHA rates; it also helps determine necessary downpayment, income, credit, reserves, and documentation for loan qualification.
The Lendersa® calculator lets you compare FHA rates and terms against those from other loan options, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Thousands of lenders provide data to Lendersa®, allowing for rapid comparison against your unique financial profile and needs.
Check the Loan Limits Comparison Table for 2025 in Tarrant of Jefferson, AL to review FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money maximum loan amounts. For examining income, reserves, and credit requirements, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: