In 2025, the FHA loan limit in Windham county of Rockingham, NH, stands at $828,000 for a single-family home, $1,060,000 for two-unit homes, $1,281,300 for three-unit residences, and $1,592,350 for four-unit properties.
The maximum loan amount of conventional loans for a single-family home is $828,000. For two-unit structures, it is $1,060,000, for three units, it's $1,281,300, and for four units, the cap is $1,592,350.
Utilize our FHA calculator for the latest FHA best rates, and find out needed downpayments, income, credit requirements, and reserves, plus the documentation needed for qualification.
The Lendersa® calculator offers a comparison of FHA rates and terms against other loan programs, such as Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® collects data from thousands of lenders and provides quick comparisons suited to your individual financial profile and needs.
For 2025, check the Loan Limits Comparison Table in Windham county of Rockingham, NH. It covers FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money maximum loan amounts. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to compare qualification needs like income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $828,000 | $1,060,000 | $1,281,300 | $1,592,350 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $828,000 | $1,060,000 | $1,281,300 | $1,592,350 |
USDA | $616,400 | $616,400 | $616,400 | $616,400 |
VA | $828,000 | $1,060,000 | $1,281,300 | $1,592,350 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: