In 2025, FHA loan limits in Perth-Amboy county of Middlesex, NJ are $822,375 for a single-family home, $1,053,000 for two units, $1,272,750 for three units, and $1,581,750 for four units.
The cap for conventional loans on a single-family home is $822,375, with $1,053,000 for a duplex, $1,272,750 for a triplex, and $1,581,750 for four units.
Use our FHA calculator to access today’s best FHA rates and figure out the necessary downpayment, income, credit, reserves, and documents to qualify.
The Lendersa® calculator helps you compare FHA rates and terms with other loan programs, including conventional, jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® quickly matches data from thousands of lenders to your unique financial profile.
Review the Loan Limits Comparison Table for 2025 in Perth-Amboy county of Middlesex, NJ to compare FHA, conventional, jumbo, USDA, VA, Non-QM, super jumbo, reverse mortgage (HECM), and hard money loan amounts. Use the Lendersa® SLIQ™ for checking requirements like income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
USDA | $657,900 | $657,900 | $657,900 | $657,900 |
VA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: