For 2025, the FHA loan limits in Dryden county of Tompkins, NY are $472,030 for single-family homes, $604,400 for two-unit properties, $730,525 for three-unit dwellings, and $907,900 for four-unit buildings.
In terms of conventional loans, the limits are set at $726,200 for single-family residences, increasing to $929,850 for two units, $1,123,900 for three units, and $1,396,800 for four units.
Use our FHA calculator to check today’s top FHA rates and to establish the necessary downpayment, evaluate income, credit rating, reserves, and compile essential documentation for qualification.
The Lendersa® calculator assists in comparing FHA rates and terms with other loan offerings, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® sources detailed loan data from thousands of lenders and efficiently aligns it against your unique financial profile and requirements.
The Loan Limits Comparison Table for 2025 in Dryden, within Tompkins, NY, contrasts maximum loan amounts under FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To appraise qualification requirements like income, reserves, and creditworthiness, utilize the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: