In 2025, FHA loan limits set for Putnam-Valley county of Putnam, NY are $822,375 for a single-family home, $1,053,000 for two-unit properties, $1,272,750 for three-unit dwellings, and $1,581,750 for homes with four units.
Conventional loans allow a maximum of $822,375 for single-family residences, $1,053,000 for two units, $1,272,750 for three units, and $1,581,750 for properties with four units.
Utilize our FHA calculator to discover today’s optimal FHA rates and assess the required downpayment, income, credit, reserves, and documents necessary to qualify.
The Lendersa® calculator aids in comparing FHA rates and terms with those of other loan programs. Investigate options like Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA possibilities.
Lendersa® compiles data from thousands of lenders, quickly aligning this information with your unique financial profile and needs.
Refer to the Loan Limits Comparison Table for 2025 in Putnam-Valley county of Putnam, NY to compare maximum amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) for qualifications regarding income, reserves, and credit.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
USDA | $657,900 | $657,900 | $657,900 | $657,900 |
VA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: