In 2025, the FHA loan limit in Forward, Allegheny county of PA, is set at $472,030 for a single-family home. For two-unit residences, it's $604,400, for three units it's $730,525, and for four units, the limit is $907,900.
The maximum for conventional loans on a single-family home is $726,200. For two-unit homes, it's $929,850, for three units, $1,123,900, and for four units, $1,396,800.
Use our FHA calculator to view the best current FHA rates and determine the necessary downpayment, income, credit, reserves, and documents needed for loan qualification.
The Lendersa® calculator helps compare FHA rates and terms with those of other loan programs, including conventional, jumbo, VA, USDA, Non-QM, and hard money loans, enabling a thorough analysis to find the best option.
Utilizing data from thousands of lenders, Lendersa® effectively matches it to your unique financial profile and needs.
Review the Loan Limits Comparison Table for 2025 in Forward, Allegheny, PA, to evaluate FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, and Reverse Mortgage (HECM) loans, including hard money maximums. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) for comparing qualification criteria like income, reserves, and credit requirements.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: