For 2025, the FHA loan limits in Willow-Grove county of Montgomery, PA are set as $431,250 for a single-family home, $552,050 for two units, $667,350 for three units, and $829,350 for four units.
Regarding conventional loans, the maximum amount for a single-family residence is $548,250. For properties with two units, it's $702,000; for three units, it's $848,500; and for four units, the cap is $1,054,500.
Utilize our FHA calculator to find today's best FHA rates and to assess downpayment, income, credit, reserves, and the necessary documents for qualification.
Our Lendersa® calculator allows you to compare FHA rates and terms with those from a variety of other loan programs. It provides comparisons for Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans alongside FHA options.
Lendersa® taps into data from thousands of lenders, delivering rapid comparisons based on your unique financial profile.
The Loan Limits Comparison Table for 2025 in Willow-Grove county, Montgomery, PA, highlights FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loan maximums. To explore qualification criteria such as income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $431,250 | $552,050 | $667,350 | $829,350 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $345,000 | $345,000 | $345,000 | $345,000 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: