For 2025, the FHA loan limit in La-Vergne county lies within Rutherford, TN, where it reaches $586,500 for single-family homes, $750,800 for two-unit properties, $907,550 for three-unit buildings, and $1,127,900 for four-unit structures.
The maximum amount for conventional loans on a single-family home is $586,500, with $750,800 as the cap for duplexes, $907,550 for triplexes, and $1,127,900 for four-unit properties.
To discover today’s best FHA rates and determine the necessary down payment, income, credit, reserves, and documents required for qualification, use our FHA calculator.
The Lendersa® calculator empowers you to evaluate FHA rates and terms compared to other loan programs. Compare options like Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans alongside FHA options.
Lendersa® quickly gathers data from thousands of lenders to match options with your unique financial profile and needs.
For 2025, the Loan Limits Comparison Table in La-Vergne county of Rutherford, TN covers FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. Use the Lendersa® Super Loan Integrated Qualifier (SLIQ™) to assess qualification requirements like income, reserves, and credit scores.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $586,500 | $750,800 | $907,550 | $1,127,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $586,500 | $750,800 | $907,550 | $1,127,900 |
USDA | $469,200 | $469,200 | $469,200 | $469,200 |
VA | $586,500 | $750,800 | $907,550 | $1,127,900 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: