For 2025, the FHA loan limits in Inwood county of Berkeley, WV are $472,030 for a single-family home, $604,400 for two units, $730,525 for three-unit buildings, and $907,900 for four units.
The maximum conventional loan amounts on a single-family residence are $726,200, increasing to $929,850 for two-unit properties, $1,123,900 for three-unit structures, and $1,396,800 for four-unit homes.
Our FHA calculator can assist you in finding today's best FHA rates while determining the down payment, income, credit requirements, reserves, and necessary documents to qualify.
The Lendersa® calculator allows you to compare FHA rates and terms with those of other programs. Explore options such as Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans with FHA.
Lendersa® fetches data from thousands of lenders and compares it with your financial profile and needs swiftly.
The Loan Limits Comparison Table for 2025 in Inwood county of Berkeley, WV, helps you review maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money. To analyze qualifications like income, reserves, and credit, use Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: