In 2025, the FHA loan limits in Dixon county of Lee, IL are set at $472,030 for single-family homes. For 2-units, the limit is $604,400, for 3-units, it's $730,525, and $907,900 for properties with 4 units.
The upper limit for conventional loans on a single-family residence is $726,200. For 2-units, it is $929,850, $1,123,900 applies to 3-units, and 4-units have a cap of $1,396,800.
Use our FHA calculator to uncover today’s optimal FHA rates. Assess the necessary downpayment, required income, credit reserves, and necessary documents needed for qualification.
The Lendersa® calculator allows for comparison of FHA rates and terms with those from other loan programs. Look into Conventional loans, Jumbo loans, VA, USDA, Non-QM, and hard money loans while considering FHA options.
Lendersa® efficiently collects loan data from thousands of lenders, providing quick matches to your financial profile and needs.
Our Loan Limits Comparison Table for 2025 in Dixon, Lee, IL, offers insights into loan maximums for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To evaluate qualification requirements, including income, reserves, and credit, utilize the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: