For 2025, in Owensboro, within Daviess, KY, the FHA loan limit is $472,030 for a single-family home, $604,400 for two units, $730,525 for three units, and $907,900 for four units.
The highest available loan for conventional loans on a single-family residence is $726,200. For residences with two units, you can borrow up to $929,850, $1,123,900 if it has three units, and $1,396,800 for four units.
Utilize our FHA calculator to explore today’s best FHA rates and determine what down payment, income level, credit rating, reserves, and documents are required to qualify.
The Lendersa® calculator offers a comparison of FHA loan rates and terms with those of other programs. Examine and compare between FHA and other loans such as Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
With data from thousands of lenders, Lendersa® swiftly compares options against your financial needs and profile.
Using the Loan Limits Comparison Table for 2025 in Owensboro, Daviess, KY, compare the maximum loan amounts among FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. For more on qualification criteria such as income, reserves, and credit, try the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: