In 2026, the FHA loan limit for Washington county in Warren, NJ is specified as $472,030 for a single-family home, $604,400 for homes with 2-units, $730,525 for those with 3-units, and $907,900 for 4-unit properties.
The highest amount allowed for conventional loans on a single-family residence is $726,200. For homes with 2-units, it's $929,850; for 3-units, it's $1,123,900; and for those with 4-units, it reaches $1,396,800.
Try our FHA calculator to discover today’s best FHA rates and figure out the required downpayment, income, credit score, reserves, and documents needed to qualify.
The Lendersa® calculator lets you compare the rates and terms of FHA loans against those of other programs. Assess options such as Conventional loans, Jumbo, VA, USDA, Non-QM, and hard money loans in relation to FHA.
Lendersa® acquires loan program data from thousands of lenders and efficiently aligns it with your financial profile and specific needs.
The Loan Limits Comparison Table for 2026 in Washington county of Warren, NJ allows you to compare maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To see qualification requirements like income, reserves, and credit, use Lendersa® Super Loan Integrated Qualifier (SLIQ™).
| SFR | 2 Units | 3 Units | 4 Units | |
|---|---|---|---|---|
| FHA | $472,030 | $604,400 | $730,525 | $907,900 |
| Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
| Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| USDA | $336,500 | $336,500 | $336,500 | $336,500 |
| VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
| None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
| Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: