In 2025, the FHA loan limit within Sadsbury county of Crawford, PA is set at $472,030 for a single-family home, $604,400 for two units, $730,525 for three units, and $907,900 for four-unit properties.
The highest loan amount for conventional loans on a single-family residence is $726,200, with $929,850 for two units, $1,123,900 for three units, and $1,396,800 for four-unit homes.
Use our FHA calculator today to uncover top FHA rates and ascertain the required downpayment, income, credit, reserves, and documentation necessary for qualification.
The Lendersa® calculator facilitates comparisons between FHA rates and terms and those of other loan programs, including Conventional loans, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® assimilates data from thousands of lenders, and quickly matches it to your unique financial profile and requirements for an effective comparison.
For 2025 in Sadsbury county of Crawford, PA, the Loan Limits Comparison Table shows maximum loan amounts across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To thoroughly evaluate qualification criteria such as income, reserves, and credit, use the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: