In 2025, FHA loan limits in La-Paloma county of Cameron, TX are set at $356,362 for a single-family home, $456,275 for two-unit properties, $551,500 for three-unit buildings, and $685,400 for four-unit residences.
For conventional loans, the maximum available for a single-family home is $548,250, with $702,000 for two units, $848,500 for three units, and $1,054,500 for four units.
Utilize our FHA calculator to explore today’s best FHA rates, and determine the downpayment required, along with income, credit, reserves, and documentation necessary for qualification.
The Lendersa® calculator enables comparisons of FHA rates and terms alongside those of other loan programs. Examine options including Conventional loans, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® aggregates loan program data from thousands of lenders, ensuring a quick comparison with your financial profile and unique needs.
The Loan Limits Comparison Table for 2025 in La-Paloma county, Cameron, TX, allows you to compare maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To evaluate requirements such as income, reserves, and credit, utilize the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $356,362 | $456,275 | $551,500 | $685,400 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $285,000 | $285,000 | $285,000 | $285,000 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: