In the year 2025, the FHA loan limits for the county of Denton in Lake-Dallas, TX, are $411,700 for single-family homes, $527,050 for duplexes, $637,050 for triplexes, and $791,750 for properties with four units.
For conventional loans, the maximum sums are $548,250 on single-family residences, $702,000 for two-unit dwellings, $848,500 for three-unit homes, and $1,054,500 for four-unit buildings.
Try our FHA calculator to discover today’s premium FHA rates and evaluate the required down payments. It also aids in clarifying income, credit, reserves, and documentation necessary for qualification.
The Lendersa® tool lets you compare the rates and terms of FHA loans against those of other programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® collects program data from numerous lending partners, allowing for swift comparisons based on your unique financial situation.
The Loan Limits Comparison Table for 2025 in Lake-Dallas, part of Denton, TX, offers a detailed view, contrasting FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money maximums. To examine eligibility criteria like income, reserves, and credit, employ the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $411,700 | $527,050 | $637,050 | $791,750 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $548,250 | $702,000 | $848,500 | $1,054,500 |
USDA | $329,300 | $329,300 | $329,300 | $329,300 |
VA | $548,250 | $702,000 | $848,500 | $1,054,500 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: