For 2025, the FHA loan limit in Elk-Grove county, Sacramento, CA is set at $598,000 for a single-family home, $765,550 for duplexes, $925,350 for triplexes, and $1,150,000 for four-unit properties.
Regarding conventional loans, the maximum amount for a single-family home is $598,000, while for two units it is $765,550, for three units $925,350, and for four units $1,150,000.
Our FHA calculator can help you check today's top FHA rates and calculate the necessary down payment, income, credit, reserves, and documentation for qualifying.
Use the Lendersa® calculator to compare not only FHA rates and terms but also other loan programs like conventional, jumbo, VA, USDA, Non-QM, and hard money loans alongside FHA. This comprehensive tool is designed to cater to diverse needs.
Drawing data from thousands of lenders, Lendersa® offers swift comparisons tailored to your financial situation.
The Loan Limits Comparison Table for 2025 in Elk-Grove county, Sacramento, CA enables comparison of maximum limits across FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. For assessing qualifications involving income, reserves, and credit, the Lendersa® Super Loan Integrated Qualifier (SLIQ™) is the ideal solution.
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $598,000 | $765,550 | $925,350 | $1,150,000 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $598,000 | $765,550 | $925,350 | $1,150,000 |
USDA | $478,400 | $478,400 | $478,400 | $478,400 |
VA | $598,000 | $765,550 | $925,350 | $1,150,000 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: