For 2025, the FHA loan limits in Sheffield, located within Berkshire county, MA, are set at $472,030 for single-family homes, $604,400 for 2-unit properties, $730,525 for 3-unit buildings, and $907,900 for those with 4 units.
The maximum conventional loan amounts allowed for a single-family residence are $726,200. For 2-unit homes, they're $929,850, for 3-units they're $1,123,900, and for 4-units, they peak at $1,396,800.
Use our FHA calculator to discover today’s best FHA rates and assess downpayment, income, credit, reserves, and document requirements necessary for qualification.
The Lendersa® calculator provides a convenient way to compare FHA rates and terms alongside various other loan programs, including Conventional, Jumbo, VA, USDA, Non-QM, and hard money loans.
Lendersa® sources loan data from thousands of lenders to provide quick comparisons tailored to your unique financial profile and needs.
The Loan Limits Comparison Table for 2025 in Sheffield, Berkshire, MA, enables comparison of maximum loan amounts for FHA, Conventional Conforming, Jumbo, USDA, VA, Non-QM, Super Jumbo, Reverse Mortgage (HECM), and hard money loans. To examine income, reserves, and credit requirements, employ the Lendersa® Super Loan Integrated Qualifier (SLIQ™).
SFR | 2 Units | 3 Units | 4 Units | |
---|---|---|---|---|
FHA | $472,030 | $604,400 | $730,525 | $907,900 |
Conventional Conforming | $548,250 | $702,000 | $848,500 | $1,054,500 |
Convetional High Balance | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
USDA | $336,500 | $336,500 | $336,500 | $336,500 |
VA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
None-Qm | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
None- QM- Super Jumo | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Reverse Mortgage (HECM) | $822,375 | $822,375 | $822,375 | $822,375 |
Proprietary Reverse Mortgage (Non-FHA) | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Hard Money | $90,000,000 | $90,000,000 | $90,000,000 | $90,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
FHA Guides
TYPES OF LOANS WE HANDLE:
CITIES CLOSE BY: